Parent Group | Micron Powders |
---|
Menu
Calcium Carbonate Powder (1.25um)
CAS # | 471-34-1 |
---|
Product # | 0301-0302-16-001 |
---|
Parent Group | Micron Powders |
---|
Molecular Weight | 100.09 |
---|
MDL # | MFCD00010906 |
---|
EINECS # | 207-439-9 |
---|
Formula | CaCO3 |
---|
Sizes | 1000g, 10000g |
---|
Calcium Carbonate Powder (1.25um)
CAS # | 471-34-1 |
---|
Product # | 0301-0302-16-001 |
---|
Parent Group | Micron Powders |
---|
Molecular Weight | 100.09 |
---|
MDL # | MFCD00010906 |
---|
EINECS # | 207-439-9 |
---|
Formula | CaCO3 |
---|
Sizes | 1000g, 10000g |
---|
Chemical Properties
Form | Powder |
---|
Purity | N/A |
---|
Morphology | Irregular |
---|
Boiling Point | decomposes |
---|
Melting Point | 1339°C |
---|
Applications
N/A |
Notes
N/A |
Bulk Density | N/A |
---|
True Density | 0.6 g/cc |
---|
Particle Size | D50: 1.25um |
---|
Storage & Sensitivity | N/A |
---|
Chemical Properties
Form | Powder |
---|
Purity | N/A |
---|
Morphology | Irregular |
---|
Boiling Point | decomposes |
---|
Melting Point | 1339°C |
---|
Applications
N/A |
Notes
N/A |
Bulk Density | N/A |
---|
True Density | 0.6 g/cc |
---|
Particle Size | D50: 1.25um |
---|
Storage & Sensitivity | N/A |
---|
$240.00 – $498.00
Chemical Properties
Form | Powder |
---|
Purity | N/A |
---|
Morphology | Irregular |
---|
Boiling Point | decomposes |
---|
Melting Point | 1339°C |
---|
Bulk Density | N/A |
---|
True Density | 0.6 g/cc |
---|
Particle Size | D50: 1.25um |
---|
Storage & Sensitivity | N/A |
---|
Applications
N/A |
Notes
N/A |