Parent Group | Nanopowders |
---|
Menu
Indium Tin Oxide (ITO) Nanopowder
CAS # | 50926-11-9 |
---|
Product # | 0914-2009-08-40 |
---|
Parent Group | Nanopowders |
---|
Molecular Weight | 428.34 |
---|
MDL # | MFCD00171662 |
---|
EINECS # | N/A |
---|
Formula | In2O3:SnO2=90:10 |
---|
Sizes | 25g, 50g, 100g, 250g, 500g |
---|
Indium Tin Oxide (ITO) Nanopowder
CAS # | 50926-11-9 |
---|
Product # | 0914-2009-08-40 |
---|
Parent Group | Nanopowders |
---|
Molecular Weight | 428.34 |
---|
MDL # | MFCD00171662 |
---|
EINECS # | N/A |
---|
Formula | In2O3:SnO2=90:10 |
---|
Sizes | 25g, 50g, 100g, 250g, 500g |
---|
Chemical Properties
Form | Nanopowder |
---|
Purity | 99.99% |
---|
Morphology | N/A |
---|
Boiling Point | 1800-2200 °C |
---|
Melting Point | N/A |
---|
Applications
N/A |
Notes
N/A |
Bulk Density | ~0.83 g/cm3 |
---|
True Density | N/A |
---|
Particle Size | 20-40nm |
---|
Storage & Sensitivity | N/A |
---|
Chemical Properties
Form | Nanopowder |
---|
Purity | 99.99% |
---|
Morphology | N/A |
---|
Boiling Point | 1800-2200 °C |
---|
Melting Point | N/A |
---|
Applications
N/A |
Notes
N/A |
Bulk Density | ~0.83 g/cm3 |
---|
True Density | N/A |
---|
Particle Size | 20-40nm |
---|
Storage & Sensitivity | N/A |
---|
$131.25 – $1,107.50
Chemical Properties
Form | Nanopowder |
---|
Purity | 99.99% |
---|
Morphology | N/A |
---|
Boiling Point | 1800-2200 °C |
---|
Melting Point | N/A |
---|
Bulk Density | ~0.83 g/cm3 |
---|
True Density | N/A |
---|
Particle Size | 20-40nm |
---|
Storage & Sensitivity | N/A |
---|
Applications
N/A |
Notes
N/A |