Parent Group | Nanopowders |
---|
Menu
Antimony(III) Oxide Nanopwder
CAS # | 1309-64-4 |
---|
Product # | 0114-1524-08-30 |
---|
Parent Group | Nanopowders |
---|
Molecular Weight | 291.52 |
---|
MDL # | MFCD00011214 |
---|
EINECS # | 215-175-0 |
---|
Formula | Sb2O3 |
---|
Sizes | 500g, 1000g |
---|
Antimony(III) Oxide Nanopwder
CAS # | 1309-64-4 |
---|
Product # | 0114-1524-08-30 |
---|
Parent Group | Nanopowders |
---|
Molecular Weight | 291.52 |
---|
MDL # | MFCD00011214 |
---|
EINECS # | 215-175-0 |
---|
Formula | Sb2O3 |
---|
Sizes | 500g, 1000g |
---|
Chemical Properties
Form | Nanopowder |
---|
Purity | 99.90% |
---|
Morphology | N/A |
---|
Boiling Point | 1550 °C |
---|
Melting Point | 655 °C |
---|
Applications
N/A |
Notes
N/A |
Bulk Density | 0.5°0.6 g/cm3 |
---|
True Density | N/A |
---|
Particle Size | ~80nm |
---|
Storage & Sensitivity | N/A |
---|
Chemical Properties
Form | Nanopowder |
---|
Purity | 99.90% |
---|
Morphology | N/A |
---|
Boiling Point | 1550 °C |
---|
Melting Point | 655 °C |
---|
Applications
N/A |
Notes
N/A |
Bulk Density | 0.5°0.6 g/cm3 |
---|
True Density | N/A |
---|
Particle Size | ~80nm |
---|
Storage & Sensitivity | N/A |
---|
$168.75 – $245.00
Chemical Properties
Form | Nanopowder |
---|
Purity | 99.90% |
---|
Morphology | N/A |
---|
Boiling Point | 1550 °C |
---|
Melting Point | 655 °C |
---|
Bulk Density | 0.5°0.6 g/cm3 |
---|
True Density | N/A |
---|
Particle Size | ~80nm |
---|
Storage & Sensitivity | N/A |
---|
Applications
N/A |
Notes
N/A |