| Parent Group | High Purity Salts |
|---|
Menu
99.999% (metals basis) (5N) Silver Iodide
| CAS # | 7783-96-2 |
|---|
| Product # | 0107-0009-03-50 |
|---|
| Parent Group | High Purity Salts |
|---|
| Molecular Weight | 234.77 |
|---|
| MDL # | MFCD00003412 |
|---|
| EINECS # | 232-038-0 |
|---|
| Formula | AgI |
|---|
| Sizes | 100g |
|---|
Chemical Properties
| Form | Crystalline |
|---|
| Purity | 99.999% (5N) |
|---|
| Morphology | N/A |
|---|
| Boiling Point | 1506° C |
|---|
| Melting Point | 558° C |
|---|
Applications
| Synthesis | R + D |
Notes
| N/A |
| Bulk Density | N/A |
|---|
| True Density | 5.68 g/cm3 |
|---|
| Particle Size | N/A |
|---|
| Storage & Sensitivity | N/A |
|---|
Chemical Properties
| Form | Crystalline |
|---|
| Purity | 99.999% (5N) |
|---|
| Morphology | N/A |
|---|
| Boiling Point | 1506° C |
|---|
| Melting Point | 558° C |
|---|
Applications
| Synthesis | R + D |
Notes
| N/A |
| Bulk Density | N/A |
|---|
| True Density | 5.68 g/cm3 |
|---|
| Particle Size | N/A |
|---|
| Storage & Sensitivity | N/A |
|---|
$212.50
Chemical Properties
| Form | Crystalline |
|---|
| Purity | 99.999% (5N) |
|---|
| Morphology | N/A |
|---|
| Boiling Point | 1506° C |
|---|
| Melting Point | 558° C |
|---|
| Bulk Density | N/A |
|---|
| True Density | 5.68 g/cm3 |
|---|
| Particle Size | N/A |
|---|
| Storage & Sensitivity | N/A |
|---|
Applications
| Synthesis | R + D |
Notes
| N/A |