| Parent Group | High Purity Metals |
|---|
Menu
99% (2N) Titanium Metal Foam
| CAS # | 16919-19-0 |
|---|
| Product # | 2009-0013-0613-20 |
|---|
| Parent Group | High Purity Metals |
|---|
| Molecular Weight | 47.87 |
|---|
| MDL # | N/A |
|---|
| EINECS # | N/A |
|---|
| Formula | Ti |
|---|
| Sizes | 10pcs, 1pc, 5pcs |
|---|
| PubChem URL: | https://pubchem.ncbi.nlm.nih.gov/compound/Titanium |
|---|
Chemical Properties
| Form | Sintered Foam |
|---|
| Purity | 99% (2N) |
|---|
| Morphology | N/A |
|---|
| Boiling Point | N/A |
|---|
| Melting Point | N/A |
|---|
Applications
| R + D |
Notes
| 2mm x 100mm x 100mm; Open Cell |
| Bulk Density | N/A |
|---|
| True Density | 2.7 g/cm3 |
|---|
| Particle Size | N/A |
|---|
| Storage & Sensitivity | N/A |
|---|
Chemical Properties
| Form | Sintered Foam |
|---|
| Purity | 99% (2N) |
|---|
| Morphology | N/A |
|---|
| Boiling Point | N/A |
|---|
| Melting Point | N/A |
|---|
Applications
| R + D |
Notes
| 2mm x 100mm x 100mm; Open Cell |
| Bulk Density | N/A |
|---|
| True Density | 2.7 g/cm3 |
|---|
| Particle Size | N/A |
|---|
| Storage & Sensitivity | N/A |
|---|
$199.00 – $1,424.00
Chemical Properties
| Form | Sintered Foam |
|---|
| Purity | 99% (2N) |
|---|
| Morphology | N/A |
|---|
| Boiling Point | N/A |
|---|
| Melting Point | N/A |
|---|
| Bulk Density | N/A |
|---|
| True Density | 2.7 g/cm3 |
|---|
| Particle Size | N/A |
|---|
| Storage & Sensitivity | N/A |
|---|
Applications
| R + D |
Notes
| 2mm x 100mm x 100mm; Open Cell |