| Parent Group | High Purity Metals |
|---|
Menu
99.9% (3N) Tungsten Metal Tube
| CAS # | 7440-33-7 |
|---|
| Product # | 0023-0013-2021-30 |
|---|
| Parent Group | High Purity Metals |
|---|
| Molecular Weight | 183.84 |
|---|
| MDL # | N/A |
|---|
| EINECS # | N/A |
|---|
| Formula | W |
|---|
| Sizes | 1pc, 5pcs |
|---|
| PubChem URL: | https://pubchem.ncbi.nlm.nih.gov/compound/Tungsten |
|---|
Chemical Properties
| Form | Tube |
|---|
| Purity | 99.9% (3N) |
|---|
| Morphology | Circular Tube |
|---|
| Boiling Point | N/A |
|---|
| Melting Point | N/A |
|---|
Applications
| high temperature furnaces | smelting systems | LEDs |
Notes
| Outer Diameter: 1.0" Inner Diameter: 0.75" Length: 14" / Custom sizes available upon request |
| Bulk Density | N/A |
|---|
| True Density | N/A |
|---|
| Particle Size | N/A |
|---|
| Storage & Sensitivity | N/A |
|---|
Chemical Properties
| Form | Tube |
|---|
| Purity | 99.9% (3N) |
|---|
| Morphology | Circular Tube |
|---|
| Boiling Point | N/A |
|---|
| Melting Point | N/A |
|---|
Applications
| high temperature furnaces | smelting systems | LEDs |
Notes
| Outer Diameter: 1.0" Inner Diameter: 0.75" Length: 14" / Custom sizes available upon request |
| Bulk Density | N/A |
|---|
| True Density | N/A |
|---|
| Particle Size | N/A |
|---|
| Storage & Sensitivity | N/A |
|---|
$769.50 – $3,276.00
Chemical Properties
| Form | Tube |
|---|
| Purity | 99.9% (3N) |
|---|
| Morphology | Circular Tube |
|---|
| Boiling Point | N/A |
|---|
| Melting Point | N/A |
|---|
| Bulk Density | N/A |
|---|
| True Density | N/A |
|---|
| Particle Size | N/A |
|---|
| Storage & Sensitivity | N/A |
|---|
Applications
| high temperature furnaces | smelting systems | LEDs |
Notes
| Outer Diameter: 1.0" Inner Diameter: 0.75" Length: 14" / Custom sizes available upon request |