Parent Group | High Purity Metals |
---|
Menu
99.9% Tungsten Metal Sheet
CAS # | 7440-33-7 |
---|
Product # | 2300-0013-19-30 |
---|
Parent Group | High Purity Metals |
---|
Molecular Weight | 183.84 u |
---|
MDL # | MFCD00011461 |
---|
EINECS # | 231-143-9 |
---|
Formula | W |
---|
Sizes | 100g |
---|
PubChem URL: | https://pubchem.ncbi.nlm.nih.gov/compound/23964 |
---|
Chemical Properties
Form | Sheet |
---|
Purity | 99.90% |
---|
Morphology | Variable |
---|
Boiling Point | 5900 ?C |
---|
Melting Point | 3410 ?C |
---|
Applications
Tungsten sheet is used in a wide variety of applications including in the fabrication of sintering boats | as components in high-temperature furnaces and as heat shields. |
Notes
Tungsten has the highest melting point | lowest vapor pressure | and the highest tensile strength. |
Bulk Density | 19.3 g/Ml |
---|
True Density | NA |
---|
Particle Size | 325 mesh | - 100 mesh |
---|
Storage & Sensitivity | Tantalum products should be stored tight sealed and store in a cooland dry place . Do not store together with acid. |
---|
Chemical Properties
Form | Sheet |
---|
Purity | 99.90% |
---|
Morphology | Variable |
---|
Boiling Point | 5900 ?C |
---|
Melting Point | 3410 ?C |
---|
Applications
Tungsten sheet is used in a wide variety of applications including in the fabrication of sintering boats | as components in high-temperature furnaces and as heat shields. |
Notes
Tungsten has the highest melting point | lowest vapor pressure | and the highest tensile strength. |
Bulk Density | 19.3 g/Ml |
---|
True Density | NA |
---|
Particle Size | 325 mesh | - 100 mesh |
---|
Storage & Sensitivity | Tantalum products should be stored tight sealed and store in a cooland dry place . Do not store together with acid. |
---|
Chemical Properties
Form | Sheet |
---|
Purity | 99.90% |
---|
Morphology | Variable |
---|
Boiling Point | 5900 ?C |
---|
Melting Point | 3410 ?C |
---|
Bulk Density | 19.3 g/Ml |
---|
True Density | NA |
---|
Particle Size | 325 mesh | - 100 mesh |
---|
Storage & Sensitivity | Tantalum products should be stored tight sealed and store in a cooland dry place . Do not store together with acid. |
---|
Applications
Tungsten sheet is used in a wide variety of applications including in the fabrication of sintering boats | as components in high-temperature furnaces and as heat shields. |
Notes
Tungsten has the highest melting point | lowest vapor pressure | and the highest tensile strength. |