| Parent Group | High Purity Metals |
|---|
Menu
99.99% (4N) Chromium Metal
| CAS # | 7440-47-3 |
|---|
| Product # | 0318-0013-17-40 |
|---|
| Parent Group | High Purity Metals |
|---|
| Molecular Weight | 52 |
|---|
| MDL # | MFCD00010944 |
|---|
| EINECS # | 231-157-5 |
|---|
| Formula | Cr |
|---|
| Sizes | 1000g |
|---|
| PubChem URL: | https://pubchem.ncbi.nlm.nih.gov/compound/Chromium |
|---|
Chemical Properties
| Form | Pieces |
|---|
| Purity | 99.99% |
|---|
| Morphology | Flake |
|---|
| Boiling Point | 2672 °C |
|---|
| Melting Point | 1857 °C |
|---|
Applications
| Evaporation | Alloying | Synthesis |
Notes
| N/A |
| Bulk Density | N/A |
|---|
| True Density | 7.18 g/cm3 |
|---|
| Particle Size | Size: < 1" |
|---|
| Storage & Sensitivity | N/A |
|---|
Chemical Properties
| Form | Pieces |
|---|
| Purity | 99.99% |
|---|
| Morphology | Flake |
|---|
| Boiling Point | 2672 °C |
|---|
| Melting Point | 1857 °C |
|---|
Applications
| Evaporation | Alloying | Synthesis |
Notes
| N/A |
| Bulk Density | N/A |
|---|
| True Density | 7.18 g/cm3 |
|---|
| Particle Size | Size: < 1" |
|---|
| Storage & Sensitivity | N/A |
|---|
$687.50
Chemical Properties
| Form | Pieces |
|---|
| Purity | 99.99% |
|---|
| Morphology | Flake |
|---|
| Boiling Point | 2672 °C |
|---|
| Melting Point | 1857 °C |
|---|
| Bulk Density | N/A |
|---|
| True Density | 7.18 g/cm3 |
|---|
| Particle Size | Size: < 1" |
|---|
| Storage & Sensitivity | N/A |
|---|
Applications
| Evaporation | Alloying | Synthesis |
Notes
| N/A |