| Parent Group | High Purity Metals |
|---|
Menu
99.999999% (8N) Gallium Metal
| CAS # | 7440-55-3 |
|---|
| Product # | 0701-0013-06-80 |
|---|
| Parent Group | High Purity Metals |
|---|
| Molecular Weight | 69.72 |
|---|
| MDL # | MFCD00134045 |
|---|
| EINECS # | 231-163-8 |
|---|
| Formula | Ga |
|---|
| Sizes | 1000g |
|---|
| PubChem URL: | https://pubchem.ncbi.nlm.nih.gov/compound/Gallium |
|---|
Chemical Properties
| Form | Liquid or Solid based on ambient temp. |
|---|
| Purity | 99.999999% (8N) |
|---|
| Morphology | Irregular |
|---|
| Boiling Point | 2403 °C |
|---|
| Melting Point | 29.78 °C |
|---|
Applications
| MBE | Evaporation | Alloying |
Notes
| N/A |
| Bulk Density | N/A |
|---|
| True Density | 5.91 g/cm3 |
|---|
| Particle Size | N/A |
|---|
| Storage & Sensitivity | N/A |
|---|
Chemical Properties
| Form | Liquid or Solid based on ambient temp. |
|---|
| Purity | 99.999999% (8N) |
|---|
| Morphology | Irregular |
|---|
| Boiling Point | 2403 °C |
|---|
| Melting Point | 29.78 °C |
|---|
Applications
| MBE | Evaporation | Alloying |
Notes
| N/A |
| Bulk Density | N/A |
|---|
| True Density | 5.91 g/cm3 |
|---|
| Particle Size | N/A |
|---|
| Storage & Sensitivity | N/A |
|---|
$5,000.00
Chemical Properties
| Form | Liquid or Solid based on ambient temp. |
|---|
| Purity | 99.999999% (8N) |
|---|
| Morphology | Irregular |
|---|
| Boiling Point | 2403 °C |
|---|
| Melting Point | 29.78 °C |
|---|
| Bulk Density | N/A |
|---|
| True Density | 5.91 g/cm3 |
|---|
| Particle Size | N/A |
|---|
| Storage & Sensitivity | N/A |
|---|
Applications
| MBE | Evaporation | Alloying |
Notes
| N/A |