| Parent Group | High Purity Metals |
|---|
Menu
99.9999% (6N) Gold Metal
| CAS # | 7440-57-5 |
|---|
| Product # | 0113-0013-06-60 |
|---|
| Parent Group | High Purity Metals |
|---|
| Molecular Weight | 196.97 |
|---|
| MDL # | MFCD00003436 |
|---|
| EINECS # | 231-165-9 |
|---|
| Formula | Au |
|---|
| Sizes | 10g |
|---|
| PubChem URL: | https://pubchem.ncbi.nlm.nih.gov/compound/Gold |
|---|
Chemical Properties
| Form | Pieces |
|---|
| Purity | 99.9999% (metals basis) |
|---|
| Morphology | Irregular |
|---|
| Boiling Point | 3080 °C |
|---|
| Melting Point | 1064.4 °C |
|---|
Applications
| Evaporation | Alloying | Synthesis |
Notes
| N/A |
| Bulk Density | N/A |
|---|
| True Density | 19.3 g/cm3 |
|---|
| Particle Size | Nominally 1 - 6mm |
|---|
| Storage & Sensitivity | N/A |
|---|
Chemical Properties
| Form | Pieces |
|---|
| Purity | 99.9999% (metals basis) |
|---|
| Morphology | Irregular |
|---|
| Boiling Point | 3080 °C |
|---|
| Melting Point | 1064.4 °C |
|---|
Applications
| Evaporation | Alloying | Synthesis |
Notes
| N/A |
| Bulk Density | N/A |
|---|
| True Density | 19.3 g/cm3 |
|---|
| Particle Size | Nominally 1 - 6mm |
|---|
| Storage & Sensitivity | N/A |
|---|
$1,375.00
Chemical Properties
| Form | Pieces |
|---|
| Purity | 99.9999% (metals basis) |
|---|
| Morphology | Irregular |
|---|
| Boiling Point | 3080 °C |
|---|
| Melting Point | 1064.4 °C |
|---|
| Bulk Density | N/A |
|---|
| True Density | 19.3 g/cm3 |
|---|
| Particle Size | Nominally 1 - 6mm |
|---|
| Storage & Sensitivity | N/A |
|---|
Applications
| Evaporation | Alloying | Synthesis |
Notes
| N/A |