| Parent Group | High Purity Metals |
|---|
Menu
99.99999% (7N) Indium Metal
| CAS # | 7440-74-6 |
|---|
| Product # | 0914-0013-06-70 |
|---|
| Parent Group | High Purity Metals |
|---|
| Molecular Weight | 114.82 |
|---|
| MDL # | MFCD00134048 |
|---|
| EINECS # | 231-180-0 |
|---|
| Formula | In |
|---|
| Sizes | 100g |
|---|
| PubChem URL: | https://pubchem.ncbi.nlm.nih.gov/compound/Indium |
|---|
Chemical Properties
| Form | Pieces |
|---|
| Purity | 99.99999% (7N) |
|---|
| Morphology | Irregular |
|---|
| Boiling Point | 2080 °C |
|---|
| Melting Point | 156.6 °C |
|---|
Applications
| MBE | Evaporation | Alloying |
Notes
| N/A |
| Bulk Density | N/A |
|---|
| True Density | 7310 kg/m3 |
|---|
| Particle Size | Nominally 3 - 8mm |
|---|
| Storage & Sensitivity | N/A |
|---|
Chemical Properties
| Form | Pieces |
|---|
| Purity | 99.99999% (7N) |
|---|
| Morphology | Irregular |
|---|
| Boiling Point | 2080 °C |
|---|
| Melting Point | 156.6 °C |
|---|
Applications
| MBE | Evaporation | Alloying |
Notes
| N/A |
| Bulk Density | N/A |
|---|
| True Density | 7310 kg/m3 |
|---|
| Particle Size | Nominally 3 - 8mm |
|---|
| Storage & Sensitivity | N/A |
|---|
$1,375.00
Chemical Properties
| Form | Pieces |
|---|
| Purity | 99.99999% (7N) |
|---|
| Morphology | Irregular |
|---|
| Boiling Point | 2080 °C |
|---|
| Melting Point | 156.6 °C |
|---|
| Bulk Density | N/A |
|---|
| True Density | 7310 kg/m3 |
|---|
| Particle Size | Nominally 3 - 8mm |
|---|
| Storage & Sensitivity | N/A |
|---|
Applications
| MBE | Evaporation | Alloying |
Notes
| N/A |