| Parent Group | High Purity Metals |
|---|
Menu
Lithium Metal Foil
| CAS # | 7439-93-2 |
|---|
| Product # | 1209-0013-06-30 |
|---|
| Parent Group | High Purity Metals |
|---|
| Molecular Weight | 6.94 |
|---|
| MDL # | MFCD00134051 |
|---|
| EINECS # | 231-102-5 |
|---|
| Formula | Li |
|---|
| Sizes | 1pc |
|---|
| PubChem URL: | https://pubchem.ncbi.nlm.nih.gov/compound/Lithium |
|---|
Chemical Properties
| Form | Roll |
|---|
| Purity | 99.90% |
|---|
| Morphology | Roll |
|---|
| Boiling Point | 1342 °C |
|---|
| Melting Point | 180 °C |
|---|
Applications
| Metallurgy | Alloying | Batteries | Aerospace | Pharmaceutical | Anode | Lithium-Ion Battery Anode |
Notes
| 0.075mm x 19mm x 3 meters Custom sizes also available |
| Bulk Density | N/A |
|---|
| True Density | 0.534 g/cm3 |
|---|
| Particle Size | N/A |
|---|
| Storage & Sensitivity | N/A |
|---|
Chemical Properties
| Form | Roll |
|---|
| Purity | 99.90% |
|---|
| Morphology | Roll |
|---|
| Boiling Point | 1342 °C |
|---|
| Melting Point | 180 °C |
|---|
Applications
| Metallurgy | Alloying | Batteries | Aerospace | Pharmaceutical | Anode | Lithium-Ion Battery Anode |
Notes
| 0.075mm x 19mm x 3 meters Custom sizes also available |
| Bulk Density | N/A |
|---|
| True Density | 0.534 g/cm3 |
|---|
| Particle Size | N/A |
|---|
| Storage & Sensitivity | N/A |
|---|
$1,605.00
Chemical Properties
| Form | Roll |
|---|
| Purity | 99.90% |
|---|
| Morphology | Roll |
|---|
| Boiling Point | 1342 °C |
|---|
| Melting Point | 180 °C |
|---|
| Bulk Density | N/A |
|---|
| True Density | 0.534 g/cm3 |
|---|
| Particle Size | N/A |
|---|
| Storage & Sensitivity | N/A |
|---|
Applications
| Metallurgy | Alloying | Batteries | Aerospace | Pharmaceutical | Anode | Lithium-Ion Battery Anode |
Notes
| 0.075mm x 19mm x 3 meters Custom sizes also available |