| Parent Group | High Purity Metals |
|---|
Menu
Niobium C-103 Alloy Sheet
| CAS # | 7440-03-1 |
|---|
| Product # | 1402-3103-19-10 |
|---|
| Parent Group | High Purity Metals |
|---|
| Molecular Weight | N/A |
|---|
| MDL # | N/A |
|---|
| EINECS # | N/A |
|---|
| Formula | Alloy |
|---|
| Sizes | 1pc |
|---|
| PubChem URL: | https://pubchem.ncbi.nlm.nih.gov/compound/Niobium |
|---|
Chemical Properties
| Form | Sheet / Plate |
|---|
| Purity | Alloy |
|---|
| Morphology | Rectangular |
|---|
| Boiling Point | N/A |
|---|
| Melting Point | 2350 °C |
|---|
Applications
| Aerospace | Rocket Components | Furnace Parts | Ultra-High Temperature Applications |
Notes
| 0.08" x 12" x 12" Custom sizes and shapes also available Synonym(s): Columbium C103 Alloy Melted in USA Country of Origin USA DFARS / Domestic ASTM B564 |
| Bulk Density | N/A |
|---|
| True Density | 8.85 g/cm3 |
|---|
| Particle Size | N/A |
|---|
| Storage & Sensitivity | N/A |
|---|
Chemical Properties
| Form | Sheet / Plate |
|---|
| Purity | Alloy |
|---|
| Morphology | Rectangular |
|---|
| Boiling Point | N/A |
|---|
| Melting Point | 2350 °C |
|---|
Applications
| Aerospace | Rocket Components | Furnace Parts | Ultra-High Temperature Applications |
Notes
| 0.08" x 12" x 12" Custom sizes and shapes also available Synonym(s): Columbium C103 Alloy Melted in USA Country of Origin USA DFARS / Domestic ASTM B564 |
| Bulk Density | N/A |
|---|
| True Density | 8.85 g/cm3 |
|---|
| Particle Size | N/A |
|---|
| Storage & Sensitivity | N/A |
|---|
$2,200.00
Chemical Properties
| Form | Sheet / Plate |
|---|
| Purity | Alloy |
|---|
| Morphology | Rectangular |
|---|
| Boiling Point | N/A |
|---|
| Melting Point | 2350 °C |
|---|
| Bulk Density | N/A |
|---|
| True Density | 8.85 g/cm3 |
|---|
| Particle Size | N/A |
|---|
| Storage & Sensitivity | N/A |
|---|
Applications
| Aerospace | Rocket Components | Furnace Parts | Ultra-High Temperature Applications |
Notes
| 0.08" x 12" x 12" Custom sizes and shapes also available Synonym(s): Columbium C103 Alloy Melted in USA Country of Origin USA DFARS / Domestic ASTM B564 |