| Parent Group | High Purity Metals |
|---|
Menu
99.99% (4N) Ruthenium Metal
| CAS # | 7440-18-8 |
|---|
| Product # | 1821-0013-06-40 |
|---|
| Parent Group | High Purity Metals |
|---|
| Molecular Weight | 101.07 |
|---|
| MDL # | MFCD00011207 |
|---|
| EINECS # | 231-127-1 |
|---|
| Formula | Ru |
|---|
| Sizes | 10g |
|---|
| PubChem URL: | https://pubchem.ncbi.nlm.nih.gov/compound/Ruthenium |
|---|
Chemical Properties
| Form | Pieces |
|---|
| Purity | 99.99% |
|---|
| Morphology | Irregular |
|---|
| Boiling Point | 4150 °C |
|---|
| Melting Point | 2334 °C |
|---|
Applications
| Evaporation | Alloying | Synthesis |
Notes
| N/A |
| Bulk Density | N/A |
|---|
| True Density | 12.45 g/cm3 |
|---|
| Particle Size | Size: < 10mm |
|---|
| Storage & Sensitivity | N/A |
|---|
Chemical Properties
| Form | Pieces |
|---|
| Purity | 99.99% |
|---|
| Morphology | Irregular |
|---|
| Boiling Point | 4150 °C |
|---|
| Melting Point | 2334 °C |
|---|
Applications
| Evaporation | Alloying | Synthesis |
Notes
| N/A |
| Bulk Density | N/A |
|---|
| True Density | 12.45 g/cm3 |
|---|
| Particle Size | Size: < 10mm |
|---|
| Storage & Sensitivity | N/A |
|---|
$1,000.00
Chemical Properties
| Form | Pieces |
|---|
| Purity | 99.99% |
|---|
| Morphology | Irregular |
|---|
| Boiling Point | 4150 °C |
|---|
| Melting Point | 2334 °C |
|---|
| Bulk Density | N/A |
|---|
| True Density | 12.45 g/cm3 |
|---|
| Particle Size | Size: < 10mm |
|---|
| Storage & Sensitivity | N/A |
|---|
Applications
| Evaporation | Alloying | Synthesis |
Notes
| N/A |