| Parent Group | High Purity Metals |
|---|
Menu
99.99999% (7N) Silicon Element
| CAS # | 7440-21-3 |
|---|
| Product # | 1909-0005-06-70 |
|---|
| Parent Group | High Purity Metals |
|---|
| Molecular Weight | 28.09 |
|---|
| MDL # | MFCD00085311 |
|---|
| EINECS # | 231-130-8 |
|---|
| Formula | Si |
|---|
| Sizes | 1000g |
|---|
| PubChem URL: | https://pubchem.ncbi.nlm.nih.gov/compound/Silicon |
|---|
Chemical Properties
| Form | Pieces |
|---|
| Purity | 99.99999% (7N) |
|---|
| Morphology | Irregular |
|---|
| Boiling Point | 3265°C |
|---|
| Melting Point | 1414 °C |
|---|
Applications
| MBE | Evaporation | Alloying |
Notes
| N/A |
| Bulk Density | N/A |
|---|
| True Density | 2.33 g/cm3 |
|---|
| Particle Size | Nominally 3 - 8mm |
|---|
| Storage & Sensitivity | N/A |
|---|
Chemical Properties
| Form | Pieces |
|---|
| Purity | 99.99999% (7N) |
|---|
| Morphology | Irregular |
|---|
| Boiling Point | 3265°C |
|---|
| Melting Point | 1414 °C |
|---|
Applications
| MBE | Evaporation | Alloying |
Notes
| N/A |
| Bulk Density | N/A |
|---|
| True Density | 2.33 g/cm3 |
|---|
| Particle Size | Nominally 3 - 8mm |
|---|
| Storage & Sensitivity | N/A |
|---|
$1,625.00
Chemical Properties
| Form | Pieces |
|---|
| Purity | 99.99999% (7N) |
|---|
| Morphology | Irregular |
|---|
| Boiling Point | 3265°C |
|---|
| Melting Point | 1414 °C |
|---|
| Bulk Density | N/A |
|---|
| True Density | 2.33 g/cm3 |
|---|
| Particle Size | Nominally 3 - 8mm |
|---|
| Storage & Sensitivity | N/A |
|---|
Applications
| MBE | Evaporation | Alloying |
Notes
| N/A |