| Parent Group | High Purity Metals |
|---|
Menu
99.99% (4N) Vanadium Metal
| CAS # | 7440-62-2 |
|---|
| Product # | 0022-0013-04-40 |
|---|
| Parent Group | High Purity Metals |
|---|
| Molecular Weight | 163 |
|---|
| MDL # | MFCD00011453 |
|---|
| EINECS # | 231-171-1 |
|---|
| Formula | V |
|---|
| Sizes | 1pc |
|---|
| PubChem URL: | https://pubchem.ncbi.nlm.nih.gov/compound/Vanadium |
|---|
Chemical Properties
| Form | Disc |
|---|
| Purity | 99.99% |
|---|
| Morphology | Annular |
|---|
| Boiling Point | 3380 °C |
|---|
| Melting Point | 1890 °C |
|---|
Applications
| Sputtering | Alloying |
Notes
| N/A |
| Bulk Density | N/A |
|---|
| True Density | 6.11 g/cm3 |
|---|
| Particle Size | Diameter: 4.0" Thickness: 0.25" |
|---|
| Storage & Sensitivity | N/A |
|---|
Chemical Properties
| Form | Disc |
|---|
| Purity | 99.99% |
|---|
| Morphology | Annular |
|---|
| Boiling Point | 3380 °C |
|---|
| Melting Point | 1890 °C |
|---|
Applications
| Sputtering | Alloying |
Notes
| N/A |
| Bulk Density | N/A |
|---|
| True Density | 6.11 g/cm3 |
|---|
| Particle Size | Diameter: 4.0" Thickness: 0.25" |
|---|
| Storage & Sensitivity | N/A |
|---|
$812.50
Chemical Properties
| Form | Disc |
|---|
| Purity | 99.99% |
|---|
| Morphology | Annular |
|---|
| Boiling Point | 3380 °C |
|---|
| Melting Point | 1890 °C |
|---|
| Bulk Density | N/A |
|---|
| True Density | 6.11 g/cm3 |
|---|
| Particle Size | Diameter: 4.0" Thickness: 0.25" |
|---|
| Storage & Sensitivity | N/A |
|---|
Applications
| Sputtering | Alloying |
Notes
| N/A |