| Parent Group | High Purity Salts | 
|---|
						Menu
		
			
				Chemical Properties
| Form | Powder | 
|---|
| Purity | 99.9% (Purity Excludes Zr) | 
|---|
| Morphology | N/A | 
|---|
| Boiling Point | 5400 °C | 
|---|
| Melting Point | 2900 °C | 
|---|
Applications
| Synthesis | R + D | 
Notes
| N/A | 
| Bulk Density | N/A | 
|---|
| True Density | 9.7 g/cm3 | 
|---|
| Particle Size | N/A | 
|---|
| Storage & Sensitivity | N/A | 
|---|
Chemical Properties
| Form | Powder | 
|---|
| Purity | 99.9% (Purity Excludes Zr) | 
|---|
| Morphology | N/A | 
|---|
| Boiling Point | 5400 °C | 
|---|
| Melting Point | 2900 °C | 
|---|
Applications
| Synthesis | R + D | 
Notes
| N/A | 
| Bulk Density | N/A | 
|---|
| True Density | 9.7 g/cm3 | 
|---|
| Particle Size | N/A | 
|---|
| Storage & Sensitivity | N/A | 
|---|
$290.00
Chemical Properties
| Form | Powder | 
|---|
| Purity | 99.9% (Purity Excludes Zr) | 
|---|
| Morphology | N/A | 
|---|
| Boiling Point | 5400 °C | 
|---|
| Melting Point | 2900 °C | 
|---|
| Bulk Density | N/A | 
|---|
| True Density | 9.7 g/cm3 | 
|---|
| Particle Size | N/A | 
|---|
| Storage & Sensitivity | N/A | 
|---|
Applications
| Synthesis | R + D | 
Notes
| N/A |