| Parent Group | High Purity Salts |
|---|
Menu
99.9% (metals basis) (3N) Palladium Chloride
| CAS # | 7647-10-1 |
|---|
| Product # | 1604-0312-03-30 |
|---|
| Parent Group | High Purity Salts |
|---|
| Molecular Weight | 177.33 |
|---|
| MDL # | MFCD00003558 |
|---|
| EINECS # | 231-596-2 |
|---|
| Formula | PdCl2 |
|---|
| Sizes | 100g |
|---|
| PubChem URL: | https://pubchem.ncbi.nlm.nih.gov/compound/23925 |
|---|
Chemical Properties
| Form | Crystalline |
|---|
| Purity | 99.9% (metals basis) |
|---|
| Morphology | N/A |
|---|
| Boiling Point | N/A |
|---|
| Melting Point | N/A |
|---|
Applications
| Synthesis | R + D |
Notes
| N/A |
| Bulk Density | N/A |
|---|
| True Density | N/A |
|---|
| Particle Size | N/A |
|---|
| Storage & Sensitivity | N/A |
|---|
Chemical Properties
| Form | Crystalline |
|---|
| Purity | 99.9% (metals basis) |
|---|
| Morphology | N/A |
|---|
| Boiling Point | N/A |
|---|
| Melting Point | N/A |
|---|
Applications
| Synthesis | R + D |
Notes
| N/A |
| Bulk Density | N/A |
|---|
| True Density | N/A |
|---|
| Particle Size | N/A |
|---|
| Storage & Sensitivity | N/A |
|---|
$4,485.00
Chemical Properties
| Form | Crystalline |
|---|
| Purity | 99.9% (metals basis) |
|---|
| Morphology | N/A |
|---|
| Boiling Point | N/A |
|---|
| Melting Point | N/A |
|---|
| Bulk Density | N/A |
|---|
| True Density | N/A |
|---|
| Particle Size | N/A |
|---|
| Storage & Sensitivity | N/A |
|---|
Applications
| Synthesis | R + D |
Notes
| N/A |