| Parent Group | High Purity Salts |
|---|
Menu
Ammonium PerRhenate
| CAS # | 13598-65-7 |
|---|
| Product # | 0113-1808-03-40 |
|---|
| Parent Group | High Purity Salts |
|---|
| Molecular Weight | 268.24 |
|---|
| MDL # | MFCD00012377 |
|---|
| EINECS # | 237-075-6 |
|---|
| Formula | NH4ReO4 |
|---|
| Sizes | 20g |
|---|
| PubChem URL: | https://pubchem.ncbi.nlm.nih.gov/compound/3084163 |
|---|
Chemical Properties
| Form | Crystalline |
|---|
| Purity | 99.99% |
|---|
| Morphology | N/A |
|---|
| Boiling Point | N/A |
|---|
| Melting Point | 365° (Decomposes) |
|---|
Applications
| Synthesis | R + D |
Notes
| N/A |
| Bulk Density | N/A |
|---|
| True Density | 3.97 g/cm3 |
|---|
| Particle Size | N/A |
|---|
| Storage & Sensitivity | N/A |
|---|
Chemical Properties
| Form | Crystalline |
|---|
| Purity | 99.99% |
|---|
| Morphology | N/A |
|---|
| Boiling Point | N/A |
|---|
| Melting Point | 365° (Decomposes) |
|---|
Applications
| Synthesis | R + D |
Notes
| N/A |
| Bulk Density | N/A |
|---|
| True Density | 3.97 g/cm3 |
|---|
| Particle Size | N/A |
|---|
| Storage & Sensitivity | N/A |
|---|
$475.00
Chemical Properties
| Form | Crystalline |
|---|
| Purity | 99.99% |
|---|
| Morphology | N/A |
|---|
| Boiling Point | N/A |
|---|
| Melting Point | 365° (Decomposes) |
|---|
| Bulk Density | N/A |
|---|
| True Density | 3.97 g/cm3 |
|---|
| Particle Size | N/A |
|---|
| Storage & Sensitivity | N/A |
|---|
Applications
| Synthesis | R + D |
Notes
| N/A |