Parent Group | High Purity Salts |
---|
Menu
99.999% (metals basis) (5N) Calcium Carbonate
CAS # | 471-34-1 |
---|
Product # | 0301-0302-03-50 |
---|
Parent Group | High Purity Salts |
---|
Molecular Weight | 100.09 |
---|
MDL # | MFCD00010906 |
---|
EINECS # | 207-439-9 |
---|
Formula | CaCO3 |
---|
Sizes | 250g |
---|
99.999% (metals basis) (5N) Calcium Carbonate
CAS # | 471-34-1 |
---|
Product # | 0301-0302-03-50 |
---|
Parent Group | High Purity Salts |
---|
Molecular Weight | 100.09 |
---|
MDL # | MFCD00010906 |
---|
EINECS # | 207-439-9 |
---|
Formula | CaCO3 |
---|
Sizes | 250g |
---|
Chemical Properties
Form | Crystalline |
---|
Purity | 99.999% (metals basis) |
---|
Morphology | N/A |
---|
Boiling Point | Decomposes |
---|
Melting Point | 825°C (decomposes) |
---|
Applications
Synthesis | R + D |
Notes
N/A |
Bulk Density | N/A |
---|
True Density | 2.93 g/cm3 |
---|
Particle Size | N/A |
---|
Storage & Sensitivity | N/A |
---|
Chemical Properties
Form | Crystalline |
---|
Purity | 99.999% (metals basis) |
---|
Morphology | N/A |
---|
Boiling Point | Decomposes |
---|
Melting Point | 825°C (decomposes) |
---|
Applications
Synthesis | R + D |
Notes
N/A |
Bulk Density | N/A |
---|
True Density | 2.93 g/cm3 |
---|
Particle Size | N/A |
---|
Storage & Sensitivity | N/A |
---|
$596.88
Chemical Properties
Form | Crystalline |
---|
Purity | 99.999% (metals basis) |
---|
Morphology | N/A |
---|
Boiling Point | Decomposes |
---|
Melting Point | 825°C (decomposes) |
---|
Bulk Density | N/A |
---|
True Density | 2.93 g/cm3 |
---|
Particle Size | N/A |
---|
Storage & Sensitivity | N/A |
---|
Applications
Synthesis | R + D |
Notes
N/A |