Parent Group | Micron Powders |
---|
Menu
99.5% (2N5) Calcium Copper Titanate Powder - CCTO
CAS # | 12336-91-3 |
---|
Product # | 0301-032015-16-25 |
---|
Parent Group | Micron Powders |
---|
Molecular Weight | 614.18 |
---|
MDL # | N/A |
---|
EINECS # | N/A |
---|
Formula | CaCu3Ti4O12 |
---|
Sizes | 1000g, 5000g, 10000g |
---|
PubChem URL: | https://pubchem.ncbi.nlm.nih.gov/substance/472218254 |
---|
99.5% (2N5) Calcium Copper Titanate Powder - CCTO
CAS # | 12336-91-3 |
---|
Product # | 0301-032015-16-25 |
---|
Parent Group | Micron Powders |
---|
Molecular Weight | 614.18 |
---|
MDL # | N/A |
---|
EINECS # | N/A |
---|
Formula | CaCu3Ti4O12 |
---|
Sizes | 1000g, 5000g, 10000g |
---|
Chemical Properties
Form | Powder |
---|
Purity | 99.50% |
---|
Morphology | Irregular |
---|
Boiling Point | N/A |
---|
Melting Point | >1000 C |
---|
Applications
Ultra High Dielectric / Supercapacitor/ Sensors |
Notes
Synonym: CCTO |
Bulk Density | N/A |
---|
True Density | N/A |
---|
Particle Size | APS: 1 - 10um |
---|
Storage & Sensitivity | N/A |
---|
Chemical Properties
Form | Powder |
---|
Purity | 99.50% |
---|
Morphology | Irregular |
---|
Boiling Point | N/A |
---|
Melting Point | >1000 C |
---|
Applications
Ultra High Dielectric / Supercapacitor/ Sensors |
Notes
Synonym: CCTO |
Bulk Density | N/A |
---|
True Density | N/A |
---|
Particle Size | APS: 1 - 10um |
---|
Storage & Sensitivity | N/A |
---|
$195.00 – $1,755.00
Chemical Properties
Form | Powder |
---|
Purity | 99.50% |
---|
Morphology | Irregular |
---|
Boiling Point | N/A |
---|
Melting Point | >1000 C |
---|
Bulk Density | N/A |
---|
True Density | N/A |
---|
Particle Size | APS: 1 - 10um |
---|
Storage & Sensitivity | N/A |
---|
Applications
Ultra High Dielectric / Supercapacitor/ Sensors |
Notes
Synonym: CCTO |