| Parent Group | Micron Powders |
|---|
Menu
99.9% Lithium Aluminum Phosphate
| CAS # | 120479-61-0 |
|---|
| Product # | 12090112-20091615-16-30 |
|---|
| Parent Group | Micron Powders |
|---|
| Molecular Weight | 380.62 |
|---|
| MDL # | N/A |
|---|
| EINECS # | N/A |
|---|
| Formula | Li1.4Al0.4Ti1.6(PO4)3 |
|---|
| Sizes | 1000g |
|---|
Chemical Properties
| Form | Powders |
|---|
| Purity | 99.9% (metals basis) |
|---|
| Morphology | Irregular |
|---|
| Boiling Point | N/A |
|---|
| Melting Point | N/A |
|---|
Applications
| Battery Grade Solid Electrolyte |
Notes
| Synonym: LATP |
| Bulk Density | N/A |
|---|
| True Density | N/A |
|---|
| Particle Size | APS: <10um |
|---|
| Storage & Sensitivity | N/A |
|---|
Chemical Properties
| Form | Powders |
|---|
| Purity | 99.9% (metals basis) |
|---|
| Morphology | Irregular |
|---|
| Boiling Point | N/A |
|---|
| Melting Point | N/A |
|---|
Applications
| Battery Grade Solid Electrolyte |
Notes
| Synonym: LATP |
| Bulk Density | N/A |
|---|
| True Density | N/A |
|---|
| Particle Size | APS: <10um |
|---|
| Storage & Sensitivity | N/A |
|---|
Chemical Properties
| Form | Powders |
|---|
| Purity | 99.9% (metals basis) |
|---|
| Morphology | Irregular |
|---|
| Boiling Point | N/A |
|---|
| Melting Point | N/A |
|---|
| Bulk Density | N/A |
|---|
| True Density | N/A |
|---|
| Particle Size | APS: <10um |
|---|
| Storage & Sensitivity | N/A |
|---|
Applications
| Battery Grade Solid Electrolyte |
Notes
| Synonym: LATP |