| Parent Group | Micron Powders |
|---|
Menu
Alumina Doped Zinc Oxide
| CAS # | 1344-28-1 |
|---|
| Product # | 0112-1524-16-402 |
|---|
| Parent Group | Micron Powders |
|---|
| Molecular Weight | 183.34 |
|---|
| MDL # | MFCD21608491 |
|---|
| EINECS # | 215-222-5 |
|---|
| Formula | 2wt% Al2O3 Doped ZnO |
|---|
| Sizes | 500g, 1000g |
|---|
Chemical Properties
| Form | Powder |
|---|
| Purity | 2 wt% |
|---|
| Morphology | Irregular |
|---|
| Boiling Point |
|---|
| Melting Point | N/A |
|---|
Applications
| N/A |
Notes
| N/A |
| Bulk Density | N/A |
|---|
| True Density | N/A |
|---|
| Particle Size | APS < 5um |
|---|
| Storage & Sensitivity | N/A |
|---|
Chemical Properties
| Form | Powder |
|---|
| Purity | 2 wt% |
|---|
| Morphology | Irregular |
|---|
| Boiling Point |
|---|
| Melting Point | N/A |
|---|
Applications
| N/A |
Notes
| N/A |
| Bulk Density | N/A |
|---|
| True Density | N/A |
|---|
| Particle Size | APS < 5um |
|---|
| Storage & Sensitivity | N/A |
|---|
$258.00 – $410.00
Chemical Properties
| Form | Powder |
|---|
| Purity | 2 wt% |
|---|
| Morphology | Irregular |
|---|
| Boiling Point |
|---|
| Melting Point | N/A |
|---|
| Bulk Density | N/A |
|---|
| True Density | N/A |
|---|
| Particle Size | APS < 5um |
|---|
| Storage & Sensitivity | N/A |
|---|
Applications
| N/A |
Notes
| N/A |