Parent Group | Micron Powders |
---|
Menu
Aluminum Oxide Powder (-325 mesh)
CAS # | 1344-28-1 |
---|
Product # | 0112-1524-16-001 |
---|
Parent Group | Micron Powders |
---|
Molecular Weight | 101.96 |
---|
MDL # | MFCD00003424 |
---|
EINECS # | 215-691-6 |
---|
Formula | Al2O3 |
---|
Sizes | 1000g, 10000g |
---|
Aluminum Oxide Powder (-325 mesh)
CAS # | 1344-28-1 |
---|
Product # | 0112-1524-16-001 |
---|
Parent Group | Micron Powders |
---|
Molecular Weight | 101.96 |
---|
MDL # | MFCD00003424 |
---|
EINECS # | 215-691-6 |
---|
Formula | Al2O3 |
---|
Sizes | 1000g, 10000g |
---|
Chemical Properties
Form | Powder |
---|
Purity | N/A |
---|
Morphology | Irregular |
---|
Boiling Point | 5396°F |
---|
Melting Point | 3632°F |
---|
Applications
N/A |
Notes
N/A |
Bulk Density | N/A |
---|
True Density | 4.0 g/cc |
---|
Particle Size | -325 mesh |
---|
Storage & Sensitivity | N/A |
---|
Chemical Properties
Form | Powder |
---|
Purity | N/A |
---|
Morphology | Irregular |
---|
Boiling Point | 5396°F |
---|
Melting Point | 3632°F |
---|
Applications
N/A |
Notes
N/A |
Bulk Density | N/A |
---|
True Density | 4.0 g/cc |
---|
Particle Size | -325 mesh |
---|
Storage & Sensitivity | N/A |
---|
$158.13 – $522.50
Chemical Properties
Form | Powder |
---|
Purity | N/A |
---|
Morphology | Irregular |
---|
Boiling Point | 5396°F |
---|
Melting Point | 3632°F |
---|
Bulk Density | N/A |
---|
True Density | 4.0 g/cc |
---|
Particle Size | -325 mesh |
---|
Storage & Sensitivity | N/A |
---|
Applications
N/A |
Notes
N/A |