Parent Group | Micron Powders |
---|
Menu
Silicon Oxide Powder (D50: ~8um)
CAS # | 7631-86-9 |
---|
Product # | 1909-1524-16-001 |
---|
Parent Group | Micron Powders |
---|
Molecular Weight | 60.08 |
---|
MDL # | MFCD00011232 |
---|
EINECS # | 262-373-8 |
---|
Formula | SiO2 |
---|
Sizes | 1000g, 10000g |
---|
Silicon Oxide Powder (D50: ~8um)
CAS # | 7631-86-9 |
---|
Product # | 1909-1524-16-001 |
---|
Parent Group | Micron Powders |
---|
Molecular Weight | 60.08 |
---|
MDL # | MFCD00011232 |
---|
EINECS # | 262-373-8 |
---|
Formula | SiO2 |
---|
Sizes | 1000g, 10000g |
---|
Chemical Properties
Form | Powder |
---|
Purity | N/A |
---|
Morphology | Microcrystalline (bunch of grapes) |
---|
Boiling Point | 2950 °C |
---|
Melting Point | 1713 °C |
---|
Applications
N/A |
Notes
N/A |
Bulk Density | N/A |
---|
True Density | N/A |
---|
Particle Size | D50: ~8um |
---|
Storage & Sensitivity | N/A |
---|
Chemical Properties
Form | Powder |
---|
Purity | N/A |
---|
Morphology | Microcrystalline (bunch of grapes) |
---|
Boiling Point | 2950 °C |
---|
Melting Point | 1713 °C |
---|
Applications
N/A |
Notes
N/A |
Bulk Density | N/A |
---|
True Density | N/A |
---|
Particle Size | D50: ~8um |
---|
Storage & Sensitivity | N/A |
---|
$248.00
Chemical Properties
Form | Powder |
---|
Purity | N/A |
---|
Morphology | Microcrystalline (bunch of grapes) |
---|
Boiling Point | 2950 °C |
---|
Melting Point | 1713 °C |
---|
Bulk Density | N/A |
---|
True Density | N/A |
---|
Particle Size | D50: ~8um |
---|
Storage & Sensitivity | N/A |
---|
Applications
N/A |
Notes
N/A |