Parent Group | Nanopowders |
---|
Menu
Indium(III) Oxide Nanopowder
CAS # | 1312-43-2 |
---|
Product # | 0315-1524-08-40 |
---|
Parent Group | Nanopowders |
---|
Molecular Weight | 277.63 |
---|
MDL # | MFCD00011060 |
---|
EINECS # | 215-193-9 |
---|
Formula | In2O3 |
---|
Sizes | 25g, 50g, 100g, 250g |
---|
Indium(III) Oxide Nanopowder
CAS # | 1312-43-2 |
---|
Product # | 0315-1524-08-40 |
---|
Parent Group | Nanopowders |
---|
Molecular Weight | 277.63 |
---|
MDL # | MFCD00011060 |
---|
EINECS # | 215-193-9 |
---|
Formula | In2O3 |
---|
Sizes | 25g, 50g, 100g, 250g |
---|
Chemical Properties
Form | Nanopowder |
---|
Purity | 99.99% |
---|
Morphology | N/A |
---|
Boiling Point | N/A |
---|
Melting Point | 2000°C |
---|
Applications
N/A |
Notes
N/A |
Bulk Density | 7.18 g/cc |
---|
True Density | N/A |
---|
Particle Size | 30-70nm |
---|
Storage & Sensitivity | N/A |
---|
Chemical Properties
Form | Nanopowder |
---|
Purity | 99.99% |
---|
Morphology | N/A |
---|
Boiling Point | N/A |
---|
Melting Point | 2000°C |
---|
Applications
N/A |
Notes
N/A |
Bulk Density | 7.18 g/cc |
---|
True Density | N/A |
---|
Particle Size | 30-70nm |
---|
Storage & Sensitivity | N/A |
---|
$193.75 – $942.50
Chemical Properties
Form | Nanopowder |
---|
Purity | 99.99% |
---|
Morphology | N/A |
---|
Boiling Point | N/A |
---|
Melting Point | 2000°C |
---|
Bulk Density | 7.18 g/cc |
---|
True Density | N/A |
---|
Particle Size | 30-70nm |
---|
Storage & Sensitivity | N/A |
---|
Applications
N/A |
Notes
N/A |