Parent Group | Nanopowders |
---|
Menu
Titanium Dioxide Nanopowder (~25nm)
CAS # | 1317-70-0 |
---|
Product # | 2009-1524-08-3025 |
---|
Parent Group | Nanopowders |
---|
Molecular Weight | 79.86 |
---|
MDL # | MFCD00011269 |
---|
EINECS # | 236-675-5 |
---|
Formula | TiO2 | anatase |
---|
Sizes | 500g, 1000g, 2000g, 5000g, 10000g, 20000g |
---|
Titanium Dioxide Nanopowder (~25nm)
CAS # | 1317-70-0 |
---|
Product # | 2009-1524-08-3025 |
---|
Parent Group | Nanopowders |
---|
Molecular Weight | 79.86 |
---|
MDL # | MFCD00011269 |
---|
EINECS # | 236-675-5 |
---|
Formula | TiO2 | anatase |
---|
Sizes | 500g, 1000g, 2000g, 5000g, 10000g, 20000g |
---|
Chemical Properties
Form | Nanopowder |
---|
Purity | 99.90% |
---|
Morphology | N/A |
---|
Boiling Point | 2972 °C |
---|
Melting Point | 1843 °C |
---|
Applications
N/A |
Notes
N/A |
Bulk Density | N/A |
---|
True Density | N/A |
---|
Particle Size | ~25nm |
---|
Storage & Sensitivity | N/A |
---|
Chemical Properties
Form | Nanopowder |
---|
Purity | 99.90% |
---|
Morphology | N/A |
---|
Boiling Point | 2972 °C |
---|
Melting Point | 1843 °C |
---|
Applications
N/A |
Notes
N/A |
Bulk Density | N/A |
---|
True Density | N/A |
---|
Particle Size | ~25nm |
---|
Storage & Sensitivity | N/A |
---|
$137.50 – $1,450.00
Chemical Properties
Form | Nanopowder |
---|
Purity | 99.90% |
---|
Morphology | N/A |
---|
Boiling Point | 2972 °C |
---|
Melting Point | 1843 °C |
---|
Bulk Density | N/A |
---|
True Density | N/A |
---|
Particle Size | ~25nm |
---|
Storage & Sensitivity | N/A |
---|
Applications
N/A |
Notes
N/A |