| Parent Group | Nanopowders |
|---|
Menu
UiO-66 MOF Powder
| CAS # | 1072413-89-8 |
|---|
| Product # | 131506-210915-16-66 |
|---|
| Parent Group | Nanopowders |
|---|
| Molecular Weight | 1664.06 |
|---|
| MDL # | N/A |
|---|
| EINECS # | N/A |
|---|
| Formula | Zr6O4(OH)4(BDC)6 |
|---|
| Sizes | 100g |
|---|
Chemical Properties
| Form | Powder |
|---|
| Purity | N/A |
|---|
| Morphology | MOF |
|---|
| Boiling Point | N/A |
|---|
| Melting Point | N/A |
|---|
Applications
| Hydrogen Storage / Filtration / Extraction / Battery Technology |
Notes
| Surface area: <1300m2/g Pore size: 7.4 Angstroms | 8.4 Angstroms |
| Bulk Density | N/A |
|---|
| True Density | N/A |
|---|
| Particle Size | Variable |
|---|
| Storage & Sensitivity | N/A |
|---|
Chemical Properties
| Form | Powder |
|---|
| Purity | N/A |
|---|
| Morphology | MOF |
|---|
| Boiling Point | N/A |
|---|
| Melting Point | N/A |
|---|
Applications
| Hydrogen Storage / Filtration / Extraction / Battery Technology |
Notes
| Surface area: <1300m2/g Pore size: 7.4 Angstroms | 8.4 Angstroms |
| Bulk Density | N/A |
|---|
| True Density | N/A |
|---|
| Particle Size | Variable |
|---|
| Storage & Sensitivity | N/A |
|---|
Chemical Properties
| Form | Powder |
|---|
| Purity | N/A |
|---|
| Morphology | MOF |
|---|
| Boiling Point | N/A |
|---|
| Melting Point | N/A |
|---|
| Bulk Density | N/A |
|---|
| True Density | N/A |
|---|
| Particle Size | Variable |
|---|
| Storage & Sensitivity | N/A |
|---|
Applications
| Hydrogen Storage / Filtration / Extraction / Battery Technology |
Notes
| Surface area: <1300m2/g Pore size: 7.4 Angstroms | 8.4 Angstroms |