| Parent Group | Micron Powders |
|---|
Menu
99% Titanium Aluminum Carbide Powder
| CAS # | 196506-01-1 |
|---|
| Product # | 2009-011203-16-20 |
|---|
| Parent Group | Micron Powders |
|---|
| Molecular Weight | 194.605 |
|---|
| MDL # | N/A |
|---|
| EINECS # | N/A |
|---|
| Formula | Ti3AlC2 |
|---|
| Sizes | 100g |
|---|
| PubChem URL: | https://pubchem.ncbi.nlm.nih.gov/compound/90659406 |
|---|
Chemical Properties
| Form | Powder |
|---|
| Purity | 99.00% |
|---|
| Morphology | Irregular |
|---|
| Boiling Point | N/A |
|---|
| Melting Point | N/A |
|---|
Applications
| Mxenes Max Phase Powder |
Notes
| Other formulas also available by request |
| Bulk Density | N/A |
|---|
| True Density | N/A |
|---|
| Particle Size | Multiple Sizes available |
|---|
| Storage & Sensitivity | N/A |
|---|
Chemical Properties
| Form | Powder |
|---|
| Purity | 99.00% |
|---|
| Morphology | Irregular |
|---|
| Boiling Point | N/A |
|---|
| Melting Point | N/A |
|---|
Applications
| Mxenes Max Phase Powder |
Notes
| Other formulas also available by request |
| Bulk Density | N/A |
|---|
| True Density | N/A |
|---|
| Particle Size | Multiple Sizes available |
|---|
| Storage & Sensitivity | N/A |
|---|
Chemical Properties
| Form | Powder |
|---|
| Purity | 99.00% |
|---|
| Morphology | Irregular |
|---|
| Boiling Point | N/A |
|---|
| Melting Point | N/A |
|---|
| Bulk Density | N/A |
|---|
| True Density | N/A |
|---|
| Particle Size | Multiple Sizes available |
|---|
| Storage & Sensitivity | N/A |
|---|
Applications
| Mxenes Max Phase Powder |
Notes
| Other formulas also available by request |